| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $71,136.00 | -4.28% |
Ethereum(ETH) | $2,202.16 | -5.55% |
Tether(USDT) | $1.00 | -0.02% |
XRP(XRP) | $1.46 | -4.58% |
BNB(BNB) | $650.98 | -3.11% |
USDC(USDC) | $1.00 | 0.01% |
Solana(SOL) | $90.02 | -5.26% |
TRON(TRX) | $0.303780 | -1.30% |
![]() Figure Heloc(FIGR_HELOC) | $1.03 | -0.64% |
Dogecoin(DOGE) | $0.094686 | -6.09% |
WhiteBIT Coin(WBT) | $56.79 | -2.59% |
![]() USDS(USDS) | $1.00 | 0.00% |
Cardano(ADA) | $0.272413 | -6.31% |
![]() Hyperliquid(HYPE) | $41.26 | -1.21% |
Bitcoin Cash(BCH) | $456.76 | -3.25% |
LEO Token(LEO) | $9.17 | 1.02% |
Chainlink(LINK) | $9.20 | -6.61% |
Monero(XMR) | $348.17 | -5.54% |
![]() Ethena USDe(USDE) | $1.00 | -0.07% |
Stellar(XLM) | $0.168674 | -3.61% |
![]() Canton(CC) | $0.145958 | -3.12% |
![]() USD1(USD1) | $1.00 | 0.00% |
Dai(DAI) | $1.00 | 0.00% |
Litecoin(LTC) | $55.81 | -4.37% |
![]() Rain(RAIN) | $0.008939 | -0.04% |
Zcash(ZEC) | $251.76 | -10.59% |
Avalanche(AVAX) | $9.63 | -6.25% |
Hedera(HBAR) | $0.095583 | -4.50% |
PayPal USD(PYUSD) | $1.00 | -0.02% |
Sui(SUI) | $0.98 | -5.51% |
Shiba Inu(SHIB) | $0.000006 | -5.76% |
![]() MemeCore(M) | $1.87 | -3.32% |
Cronos(CRO) | $0.076344 | -3.54% |
Toncoin(TON) | $1.29 | -4.46% |
Tether Gold(XAUT) | $4,837.01 | -2.49% |
![]() World Liberty Financial(WLFI) | $0.096880 | -5.18% |
Polkadot(DOT) | $1.55 | -5.59% |
Mantle(MNT) | $0.77 | -7.36% |
![]() Bittensor(TAO) | $258.99 | -6.36% |
PAX Gold(PAXG) | $4,848.59 | -2.78% |
![]() Circle USYC(USYC) | $1.12 | 0.00% |
Uniswap(UNI) | $3.68 | -7.93% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
OKB(OKB) | $92.21 | -2.96% |
NEAR Protocol(NEAR) | $1.38 | -5.47% |
Aave(AAVE) | $116.90 | -3.43% |
![]() Global Dollar(USDG) | $1.00 | 0.00% |
![]() Falcon USD(USDF) | $1.00 | -0.11% |
![]() Pi Network(PI) | $0.177470 | 2.67% |
![]() Aster(ASTER) | $0.69 | -8.35% |
![]() Sky(SKY) | $0.072674 | -1.05% |
![]() HTX DAO(HTX) | $0.000002 | 0.09% |
![]() Ripple USD(RLUSD) | $1.00 | 0.03% |
Bitget Token(BGB) | $2.15 | -1.68% |
Pepe(PEPE) | $0.000004 | -5.76% |
Internet Computer(ICP) | $2.55 | -5.33% |
Ethereum Classic(ETC) | $8.50 | -4.44% |
![]() BFUSD(BFUSD) | $1.00 | 0.01% |
![]() Ondo US Dollar Yield(USDY) | $1.13 | -0.16% |
![]() Ondo(ONDO) | $0.265752 | -6.08% |
![]() Pump.fun(PUMP) | $0.001957 | -7.82% |
Gate(GT) | $6.94 | -3.09% |
Quant(QNT) | $74.78 | 5.98% |
![]() Superstate Short Duration U.S. Government Securities Fund (USTB)(USTB) | $11.02 | 0.01% |
Worldcoin(WLD) | $0.361900 | -8.68% |
KuCoin(KCS) | $8.08 | -2.86% |
Kaspa(KAS) | $0.039654 | 5.62% |
POL (ex-MATIC)(POL) | $0.096289 | -3.76% |
![]() Spiko EU T-Bills Money Market Fund(EUTBL) | $1.20 | -0.37% |
Cosmos Hub(ATOM) | $1.91 | -4.27% |
Morpho(MORPHO) | $1.73 | -5.35% |
![]() Ethena(ENA) | $0.107260 | -8.26% |
NEXO(NEXO) | $0.90 | -2.24% |
Render(RENDER) | $1.72 | -5.96% |
![]() Janus Henderson Anemoy Treasury Fund(JTRSY) | $1.10 | 0.01% |
![]() USDtb(USDTB) | $1.00 | 0.11% |
![]() Official Trump(TRUMP) | $3.49 | -5.89% |
Provenance Blockchain(HASH) | $0.014403 | 11.35% |
Algorand(ALGO) | $0.090331 | -5.41% |
Aptos(APT) | $0.98 | -3.42% |
![]() Midnight(NIGHT) | $0.046003 | -7.94% |
USDD(USDD) | $1.00 | -0.01% |
![]() OUSG(OUSG) | $114.63 | 0.01% |
Flare(FLR) | $0.008402 | -3.59% |
Filecoin(FIL) | $0.92 | -4.89% |
![]() Siren(SIREN) | $0.89 | 16.56% |
XDC Network(XDC) | $0.032316 | -4.28% |
VeChain(VET) | $0.007288 | -4.31% |
Arbitrum(ARB) | $0.102240 | -5.79% |
Beldex(BDX) | $0.081078 | 1.12% |
![]() GHO(GHO) | $1.00 | -0.02% |
![]() ​​Stable(STABLE) | $0.027793 | 1.25% |
![]() YLDS(YLDS) | $1.00 | 0.01% |
![]() Jupiter(JUP) | $0.162584 | -5.89% |
![]() Usual USD(USD0) | $1.00 | 0.10% |
Bonk(BONK) | $0.000006 | -12.27% |
![]() River(RIVER) | $27.04 | 14.31% |
JUST(JST) | $0.058197 | 2.95% |
Artificial Superintelligence Alliance(FET) | $0.223543 | -5.01% |
TrueUSD(TUSD) | $1.00 | 0.01% |
![]() Virtuals Protocol(VIRTUAL) | $0.73 | -7.39% |
![]() Ether.fi(ETHFI) | $0.60 | 5.14% |
Fasttoken(FTN) | $1.09 | -0.08% |
PancakeSwap(CAKE) | $1.43 | -3.83% |
![]() Pudgy Penguins(PENGU) | $0.007382 | -7.96% |
Decred(DCR) | $26.81 | -0.84% |
![]() A7A5(A7A5) | $0.011810 | -2.94% |
Stacks(STX) | $0.250443 | -5.84% |
Sei(SEI) | $0.064550 | -6.51% |
![]() EURC(EURC) | $1.15 | -0.49% |
Tezos(XTZ) | $0.394403 | -1.36% |
![]() LayerZero(ZRO) | $2.07 | -13.07% |
![]() Janus Henderson Anemoy AAA CLO Fund(JAAA) | $1.03 | 0.02% |
Dash(DASH) | $32.49 | -8.98% |
First Digital USD(FDUSD) | $1.00 | -0.06% |
Chiliz(CHZ) | $0.036198 | -7.11% |
![]() Kinesis Gold(KAU) | $156.23 | -3.02% |
USX(USX) | $1.00 | 0.02% |
Curve DAO(CRV) | $0.240073 | -4.80% |
Gnosis(GNO) | $134.82 | -5.62% |
Kite(KITE) | $0.187968 | -3.70% |
BitTorrent(BTT) | $0.000000 | -3.65% |
![]() PRIME(PRIME) | $1.03 | 0.02% |
AINFT(NFT) | $0.000000 | -0.20% |
![]() USDai(USDAI) | $1.00 | -0.04% |
![]() Sun Token(SUN) | $0.016888 | -2.52% |
Conflux(CFX) | $0.061231 | -4.10% |
![]() Kaia(KAIA) | $0.053223 | -3.97% |
![]() Celestia(TIA) | $0.345699 | -7.40% |
![]() ADI(ADI) | $3.14 | -5.76% |
Injective(INJ) | $3.05 | -6.35% |
![]() Aerodrome Finance(AERO) | $0.328392 | -6.07% |
![]() Lighter(LIT) | $1.20 | -4.21% |
Bitcoin SV(BSV) | $14.93 | -3.53% |
![]() SPX6900(SPX) | $0.312761 | -9.93% |
JasmyCoin(JASMY) | $0.005848 | -3.94% |
FLOKI(FLOKI) | $0.000030 | -5.68% |
The Graph(GRT) | $0.026575 | -5.47% |
![]() Story(IP) | $0.81 | -0.28% |
![]() Maple Finance(SYRUP) | $0.245916 | -4.50% |
IOTA(IOTA) | $0.063174 | -5.68% |
Legacy Frax Dollar(FRAX) | $0.99 | -0.11% |
![]() DoubleZero(2Z) | $0.078749 | -4.83% |
DeXe(DEXE) | $5.85 | 4.21% |
![]() Ape and Pepe(APEPE) | $0.000001 | 1.93% |
![]() Pyth Network(PYTH) | $0.046559 | -7.44% |
Optimism(OP) | $0.125442 | -7.71% |
![]() Official FO(FO) | $0.263950 | -1.06% |
Olympus(OHM) | $16.76 | -1.50% |
BTSE Token(BTSE) | $1.60 | 3.24% |
Lido DAO(LDO) | $0.303889 | -5.91% |
![]() crvUSD(CRVUSD) | $1.00 | 0.00% |
![]() TheTrumpToken(GREAT) | $12.15 | 0.01% |
![]() Venice Token(VVV) | $5.64 | 0.07% |
![]() Monad(MON) | $0.023091 | -3.17% |
Ethereum Name Service(ENS) | $6.41 | -3.78% |
![]() Plasma(XPL) | $0.107456 | -10.27% |
Helium(HNT) | $1.30 | -0.21% |
![]() BUILDon(B) | $0.239994 | -1.01% |
Telcoin(TEL) | $0.002517 | -4.57% |
Undeads Games(UDS) | $1.83 | -2.65% |
Terra Luna Classic(LUNC) | $0.000041 | -3.53% |
The Sandbox(SAND) | $0.083592 | -6.00% |
![]() USDa(USDA) | $0.98 | -0.01% |
Trust Wallet(TWT) | $0.52 | -1.03% |
![]() AUSD(AUSD) | $1.00 | -0.01% |
![]() Starknet(STRK) | $0.037365 | -7.88% |
Pendle(PENDLE) | $1.27 | -4.83% |
![]() Blockchain Capital(BCAP) | $22.99 | 0.00% |
![]() AB(AB) | $0.002102 | -2.19% |
![]() Zebec Network(ZBCN) | $0.002111 | 3.69% |
![]() Onyxcoin(XCN) | $0.005516 | -6.60% |
![]() The9bit(9BIT) | $0.025110 | -2.96% |
![]() Neutrl USD(NUSD) | $1.00 | 0.09% |
Axie Infinity(AXS) | $1.20 | -4.02% |
SwissBorg(BORG) | $0.206856 | -5.97% |
![]() Fartcoin(FARTCOIN) | $0.202100 | -4.60% |
![]() Grass(GRASS) | $0.369387 | -11.62% |
NEO(NEO) | $2.76 | -3.18% |
![]() Spiko US T-Bills Money Market Fund(USTBL) | $1.08 | 0.01% |
![]() Vision(VSN) | $0.053377 | -1.72% |
![]() WeFi(WFI) | $2.35 | -0.53% |
![]() Re Protocol reUSD(REUSD) | $1.07 | 0.01% |
![]() Tradable NA Rent Financing Platform SSTN(PC0000031) | $1.00 | 0.00% |
![]() RealLink(REAL) | $0.059537 | -5.14% |
![]() Humanity(H) | $0.102526 | -9.54% |
Compound(COMP) | $18.83 | -2.39% |
![]() ZKsync(ZK) | $0.019534 | -8.47% |
![]() Walrus(WAL) | $0.079741 | -8.82% |
Theta Network(THETA) | $0.178244 | -5.44% |
![]() dogwifhat(WIF) | $0.178462 | -6.44% |
![]() Fidelity Digital Interest Token(FDIT) | $1.00 | 0.00% |
![]() Fluid(FLUID) | $2.26 | -6.89% |
Decentraland(MANA) | $0.091287 | -6.28% |
Convex Finance(CVX) | $1.92 | -6.10% |
![]() InfiniFi USD(IUSD) | $1.00 | 0.01% |
![]() Sonic(S) | $0.044861 | -9.13% |
![]() Falcon Finance(FF) | $0.072006 | -3.64% |
Raydium(RAY) | $0.62 | -4.83% |
MX(MX) | $1.79 | -0.10% |
![]() KOGE(KOGE) | $47.88 | -0.24% |
GALA(GALA) | $0.003414 | -6.32% |
![]() Flying Tulip(FT) | $0.096952 | -1.40% |
![]() Ultima(ULTIMA) | $4,254.40 | -0.36% |
![]() Satoshi Stablecoin(SATUSD) | $1.00 | 0.06% |
![]() Ribbita by Virtuals(TIBBIR) | $0.154425 | -5.09% |
Basic Attention(BAT) | $0.101710 | -4.91% |
STASIS EURO(EURS) | $1.22 | -0.17% |
![]() GUSD(GUSD) | $1.00 | -0.08% |
THORChain(RUNE) | $0.423817 | -5.20% |
![]() Lombard(BARD) | $0.65 | -39.36% |
Sentient(SENT) | $0.020264 | -5.84% |
OriginTrail(TRAC) | $0.326802 | -3.50% |
Strategic Oil Supply(SOS) | $0.001462 | 87.99% |
SafePal(SFP) | $0.290576 | -5.24% |
Immutable(IMX) | $0.168415 | -7.02% |
eCash(XEC) | $0.000007 | -4.77% |
Akash Network(AKT) | $0.53 | 10.49% |
1INCH(1INCH) | $0.098281 | -5.59% |
![]() GEKKO(GEKKO) | $0.000001 | -2.16% |
![]() Onchain Yield Coin(ONYC) | $1.09 | 0.02% |
![]() SoSoValue(SOSO) | $0.436481 | 8.19% |
![]() Jito(JTO) | $0.301998 | 0.80% |
Golem(GLM) | $0.132395 | -10.21% |
![]() Theo Short Duration US Treasury Fund(THBILL) | $1.02 | 0.02% |
![]() CoW Protocol(COW) | $0.235744 | -3.92% |
![]() Seeker(SKR) | $0.022121 | -4.33% |
![]() Apollo Diversified Credit Securitize Fund(ACRED) | $1,093.19 | 0.13% |
![]() WEMIX(WEMIX) | $0.282724 | -0.43% |
![]() EigenCloud (prev. EigenLayer)(EIGEN) | $0.201832 | -6.79% |
Vaulta(A) | $0.079468 | -6.90% |
![]() Aster USDF(USDF) | $1.00 | -0.10% |
![]() CASH(CASH) | $1.00 | 0.06% |
![]() Frax USD(FRXUSD) | $1.00 | -0.06% |
![]() GoMining Token(GOMINING) | $0.314581 | 0.47% |
![]() Berachain(BERA) | $0.55 | -15.70% |
![]() Avant USD(AVUSD) | $1.00 | -0.02% |
![]() Qubic(QUBIC) | $0.000001 | -1.85% |
![]() Ozone Chain(OZO) | $0.129763 | -0.91% |
![]() Aethir(ATH) | $0.006689 | 2.98% |
![]() Pieverse(PIEVERSE) | $0.57 | 4.93% |
MultiversX(EGLD) | $4.09 | -6.27% |
![]() Pleasing USD(PUSD) | $1.00 | 0.00% |
![]() Comedian(BAN) | $0.119165 | -18.48% |
![]() Derive(DRV) | $0.119645 | -3.80% |
![]() 0G(0G) | $0.56 | -4.46% |
Horizen(ZEN) | $6.43 | -5.35% |
![]() Quantum Resistant Ledger(QRL) | $1.48 | -4.30% |
![]() Centrifuge(CFG) | $0.201145 | 69.84% |
![]() Chutes(SN64) | $24.80 | -1.71% |































































































































