| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $91,797.00 | -1.38% |
Ethereum(ETH) | $3,111.19 | -0.63% |
Tether(USDT) | $1.00 | 0.00% |
XRP(XRP) | $2.10 | -4.15% |
BNB(BNB) | $896.85 | -1.20% |
Solana(SOL) | $139.54 | -1.15% |
USDC(USDC) | $1.00 | -0.01% |
Lido Staked Ether(STETH) | $3,113.45 | -0.31% |
TRON(TRX) | $0.283570 | 1.55% |
Dogecoin(DOGE) | $0.147834 | -1.86% |
Cardano(ADA) | $0.440742 | -0.81% |
![]() Figure Heloc(FIGR_HELOC) | $1.00 | -0.03% |
WhiteBIT Coin(WBT) | $61.88 | -1.19% |
![]() Wrapped stETH(WSTETH) | $3,798.97 | -0.50% |
Wrapped Bitcoin(WBTC) | $91,688.00 | -1.27% |
Bitcoin Cash(BCH) | $574.06 | -3.86% |
Wrapped Beacon ETH(WBETH) | $3,372.52 | -0.28% |
Chainlink(LINK) | $14.20 | -1.35% |
![]() USDS(USDS) | $1.00 | 0.00% |
![]() Hyperliquid(HYPE) | $33.42 | -3.38% |
![]() Binance Bridged USDT (BNB Smart Chain)(BSC-USD) | $1.00 | 0.07% |
LEO Token(LEO) | $9.59 | 2.27% |
![]() WETH(WETH) | $3,105.66 | -0.71% |
Stellar(XLM) | $0.252184 | -1.92% |
![]() Wrapped eETH(WEETH) | $3,369.82 | -0.45% |
Monero(XMR) | $402.77 | -1.27% |
![]() Ethena USDe(USDE) | $1.00 | 0.03% |
![]() Coinbase Wrapped BTC(CBBTC) | $91,917.00 | -1.26% |
Litecoin(LTC) | $83.35 | -2.75% |
Avalanche(AVAX) | $14.40 | -0.38% |
Sui(SUI) | $1.64 | -1.70% |
Hedera(HBAR) | $0.139464 | -4.71% |
Zcash(ZEC) | $352.55 | -3.48% |
Shiba Inu(SHIB) | $0.000009 | -3.14% |
Dai(DAI) | $1.00 | 0.08% |
![]() sUSDS(SUSDS) | $1.07 | 0.07% |
![]() World Liberty Financial(WLFI) | $0.152832 | -3.91% |
Cronos(CRO) | $0.107098 | -2.37% |
![]() USDT0(USDT0) | $1.00 | 0.00% |
Toncoin(TON) | $1.59 | -2.65% |
PayPal USD(PYUSD) | $1.00 | 0.03% |
Polkadot(DOT) | $2.29 | -1.62% |
Uniswap(UNI) | $5.93 | -1.76% |
![]() Ethena Staked USDe(SUSDE) | $1.21 | 0.03% |
Mantle(MNT) | $1.06 | -1.85% |
Aave(AAVE) | $190.40 | -2.68% |
![]() Bittensor(TAO) | $292.24 | 1.25% |
![]() USD1(USD1) | $1.00 | -0.02% |
![]() Canton(CC) | $0.073739 | -5.10% |
Bitget Token(BGB) | $3.52 | -1.89% |
NEAR Protocol(NEAR) | $1.78 | -2.05% |
![]() MemeCore(M) | $1.33 | -0.02% |
OKB(OKB) | $107.30 | 1.20% |
Tether Gold(XAUT) | $4,202.89 | -0.19% |
![]() Falcon USD(USDF) | $1.00 | -0.09% |
Ethereum Classic(ETC) | $13.76 | -2.12% |
![]() Ethena(ENA) | $0.285154 | -1.51% |
![]() Aster(ASTER) | $1.04 | -1.19% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
Pepe(PEPE) | $0.000005 | 0.59% |
Internet Computer(ICP) | $3.68 | -2.45% |
![]() Jito Staked SOL(JITOSOL) | $174.03 | -1.20% |
![]() Pi Network(PI) | $0.230479 | 0.13% |
![]() Binance-Peg WETH(WETH) | $3,114.54 | -0.33% |
![]() Rain(RAIN) | $0.007825 | -2.08% |
![]() Pump.fun(PUMP) | $0.003114 | -2.26% |
![]() Wrapped SOL(SOL) | $139.63 | -1.09% |
![]() Jupiter Perpetuals Liquidity Provider Token(JLP) | $4.76 | -0.70% |
![]() HTX DAO(HTX) | $0.000002 | -0.74% |
![]() Ondo(ONDO) | $0.490928 | -3.44% |
Worldcoin(WLD) | $0.63 | -0.63% |
Kaspa(KAS) | $0.055181 | -1.64% |
![]() syrupUSDC(SYRUPUSDC) | $1.14 | -0.01% |
Aptos(APT) | $1.94 | -3.04% |
PAX Gold(PAXG) | $4,213.05 | -0.12% |
KuCoin(KCS) | $10.50 | 0.24% |
Quant(QNT) | $92.87 | -2.97% |
![]() BFUSD(BFUSD) | $1.00 | 0.02% |
POL (ex-MATIC)(POL) | $0.124420 | -2.72% |
Rocket Pool ETH(RETH) | $3,581.81 | -0.32% |
![]() Circle USYC(USYC) | $1.11 | 0.01% |
![]() Binance Bridged USDC (BNB Smart Chain)(USDC) | $1.00 | -0.01% |
![]() Ripple USD(RLUSD) | $1.00 | 0.00% |
![]() Sky(SKY) | $0.055737 | 2.08% |
![]() Global Dollar(USDG) | $1.00 | -0.02% |
Wrapped BNB(WBNB) | $897.60 | -1.01% |
Algorand(ALGO) | $0.139617 | -1.99% |
Arbitrum(ARB) | $0.216718 | -1.47% |
![]() syrupUSDT(SYRUPUSDT) | $1.11 | 0.02% |
Gate(GT) | $10.35 | -1.23% |
![]() Official Trump(TRUMP) | $5.98 | -0.87% |
![]() Binance Staked SOL(BNSOL) | $151.44 | -1.12% |
VeChain(VET) | $0.013124 | -2.74% |
Kelp DAO Restaked ETH(RSETH) | $3,299.33 | -0.33% |
Cosmos Hub(ATOM) | $2.32 | -2.06% |
Filecoin(FIL) | $1.54 | -2.82% |
Flare(FLR) | $0.013441 | -2.62% |
![]() Function FBTC(FBTC) | $91,764.00 | -1.88% |
![]() USDtb(USDTB) | $1.00 | -0.09% |
![]() Lombard Staked BTC(LBTC) | $91,890.00 | -0.84% |
![]() Liquid Staked ETH(LSETH) | $3,336.41 | 0.58% |
Provenance Blockchain(HASH) | $0.019815 | -10.79% |
![]() Solv Protocol BTC(SOLVBTC) | $91,887.00 | -0.88% |
NEXO(NEXO) | $0.97 | -3.02% |
![]() Kinetiq Staked HYPE(KHYPE) | $33.59 | -3.70% |
XDC Network(XDC) | $0.049920 | -2.99% |
Render(RENDER) | $1.72 | -1.18% |
Sei(SEI) | $0.136803 | -1.21% |
First Digital USD(FDUSD) | $1.00 | 0.00% |
![]() Superstate Short Duration U.S. Government Securities Fund (USTB)(USTB) | $10.91 | 0.01% |
Bonk(BONK) | $0.000010 | -1.36% |
PancakeSwap(CAKE) | $2.34 | -1.11% |
![]() Story(IP) | $2.35 | 0.94% |
![]() OUSG(OUSG) | $113.51 | 0.01% |
![]() Jupiter(JUP) | $0.244825 | -2.93% |
![]() Janus Henderson Anemoy AAA CLO Fund(JAAA) | $1.02 | 0.01% |
![]() Renzo Restaked ETH(EZETH) | $3,320.49 | -0.25% |
![]() Pudgy Penguins(PENGU) | $0.012008 | 1.73% |
Morpho(MORPHO) | $1.42 | -2.40% |
![]() Arbitrum Bridged WBTC (Arbitrum One)(WBTC) | $91,640.00 | -1.32% |
![]() Mantle Staked Ether(METH) | $3,363.56 | -0.48% |
![]() clBTC(CLBTC) | $91,154.00 | -2.56% |
![]() Ondo US Dollar Yield(USDY) | $1.11 | 0.46% |
![]() Jupiter Staked SOL(JUPSOL) | $161.22 | -0.89% |
![]() Polygon Bridged USDC (Polygon PoS)(USDC.E) | $1.00 | -0.01% |
Artificial Superintelligence Alliance(FET) | $0.249738 | -4.06% |
![]() SPX6900(SPX) | $0.69 | 0.21% |
![]() Aerodrome Finance(AERO) | $0.70 | 5.22% |
![]() MYX Finance(MYX) | $3.33 | 0.77% |
![]() USDai(USDAI) | $1.00 | -0.06% |
![]() Polygon PoS Bridged DAI (Polygon POS)(DAI) | $1.00 | 0.01% |
![]() StakeWise Staked ETH(OSETH) | $3,192.75 | -0.58% |
Optimism(OP) | $0.321164 | -0.73% |
![]() Virtuals Protocol(VIRTUAL) | $0.92 | -5.95% |
Dash(DASH) | $47.94 | -6.60% |
Beldex(BDX) | $0.083203 | 3.78% |
![]() L2 Standard Bridged WETH (Base)(WETH) | $3,119.30 | -0.28% |
Curve DAO(CRV) | $0.411687 | 2.39% |
Injective(INJ) | $5.84 | -1.85% |
![]() Starknet(STRK) | $0.118781 | -6.84% |
![]() tBTC(TBTC) | $91,569.00 | -0.99% |
Stacks(STX) | $0.310312 | -2.09% |
Lido DAO(LDO) | $0.63 | -1.94% |
Marinade Staked SOL(MSOL) | $187.55 | -1.07% |
![]() Usual USD(USD0) | $1.00 | 0.00% |
Telcoin(TEL) | $0.005696 | -5.69% |
Arbitrum Bridged WETH (Arbitrum One)(WETH) | $3,111.30 | -0.25% |
![]() Celestia(TIA) | $0.63 | -2.23% |
Tezos(XTZ) | $0.497159 | -0.22% |
![]() Ultima(ULTIMA) | $5,159.96 | 5.98% |
USDD(USDD) | $1.00 | 0.00% |
The Graph(GRT) | $0.047903 | -3.84% |
![]() Ether.fi(ETHFI) | $0.82 | -1.79% |
TrueUSD(TUSD) | $1.00 | -0.02% |
![]() cgETH Hashkey Cloud(CGETH.HASHKEY) | $2,460.42 | 0.00% |
![]() Mantle Bridged USDT (Mantle)(USDT) | $1.00 | -0.16% |
![]() AB(AB) | $0.005391 | 3.23% |
![]() GTETH(GTETH) | $3,119.57 | -0.28% |
![]() Kaia(KAIA) | $0.080458 | -0.16% |
![]() Stader ETHx(ETHX) | $3,346.05 | -0.54% |
FLOKI(FLOKI) | $0.000048 | -1.61% |
Ethereum Name Service(ENS) | $11.77 | -1.23% |
![]() Spiko EU T-Bills Money Market Fund(EUTBL) | $1.22 | -0.15% |
![]() DoubleZero(2Z) | $0.128147 | -2.57% |
![]() Ether.Fi Liquid ETH(LIQUIDETH) | $3,311.83 | -0.42% |
Trust Wallet(TWT) | $1.04 | -2.94% |
Pendle(PENDLE) | $2.62 | -2.12% |
![]() GHO(GHO) | $1.00 | 0.07% |
IOTA(IOTA) | $0.100827 | -1.75% |
![]() Pyth Network(PYTH) | $0.072370 | -2.18% |
![]() Swell Ethereum(SWETH) | $3,419.07 | -0.42% |
Bitcoin SV(BSV) | $20.77 | -2.62% |
![]() Steakhouse USDC Morpho Vault(STEAKUSDC) | $1.11 | -0.13% |
USDB(USDB) | $1.01 | 1.44% |
BitTorrent(BTT) | $0.000000 | -0.83% |
![]() sBTC(SBTC) | $91,122.00 | -1.50% |
Coinbase Wrapped Staked ETH(CBETH) | $3,466.01 | -0.32% |
![]() dogwifhat(WIF) | $0.398446 | 1.54% |
![]() ether.fi Staked ETH(EETH) | $3,116.06 | -0.59% |
![]() Sun Token(SUN) | $0.020558 | 0.47% |
![]() Fartcoin(FARTCOIN) | $0.394577 | 18.44% |
Basic Attention(BAT) | $0.263172 | -5.16% |
The Sandbox(SAND) | $0.149545 | -2.51% |
Conflux(CFX) | $0.075409 | -1.60% |
![]() Lorenzo Wrapped Bitcoin(ENZOBTC) | $90,454.00 | 0.00% |
JUST(JST) | $0.039197 | 1.45% |
Avalanche Bridged BTC (Avalanche)(BTC.B) | $91,883.00 | -1.35% |
![]() Sonic(S) | $0.100658 | -2.93% |
![]() Binance-Peg Dogecoin(DOGE) | $0.147989 | -1.73% |
Decred(DCR) | $22.05 | 12.81% |
![]() Merlin Chain(MERL) | $0.357835 | 4.47% |
Helium(HNT) | $2.01 | -4.58% |
![]() Plasma(XPL) | $0.189952 | 5.02% |
![]() Wrapped HYPE(WHYPE) | $33.39 | -3.51% |
Olympus(OHM) | $22.70 | -1.19% |
Flow(FLOW) | $0.226825 | -3.38% |
AINFT(NFT) | $0.000000 | -0.29% |
BENQI Liquid Staked AVAX(SAVAX) | $17.82 | -0.06% |
GALA(GALA) | $0.007571 | -0.81% |
JasmyCoin(JASMY) | $0.006972 | -4.34% |
Theta Network(THETA) | $0.340454 | -2.20% |
Gnosis(GNO) | $128.54 | -1.49% |
![]() EURC(EURC) | $1.16 | -0.21% |
![]() Arbitrum Bridged Wrapped eETH (Arbitrum)(WEETH) | $3,364.76 | -0.54% |
Raydium(RAY) | $1.22 | 7.31% |
![]() Vision(VSN) | $0.095442 | 1.99% |
Compound(COMP) | $33.84 | -4.75% |
USX(USX) | $1.00 | -0.05% |
![]() Kinesis Gold(KAU) | $135.03 | -0.08% |
![]() ZKsync(ZK) | $0.037084 | -0.32% |
![]() Monad(MON) | $0.028975 | -2.82% |
![]() Binance-Peg BUSD(BUSD) | $1.00 | -0.46% |
![]() Ape and Pepe(APEPE) | $0.000001 | -5.99% |
Chiliz(CHZ) | $0.030150 | -2.68% |
Vaulta(A) | $0.189788 | -1.73% |
![]() MimbleWimbleCoin(MWC) | $27.62 | -1.02% |
Frax Ether(FRXETH) | $3,076.61 | -0.77% |
Undeads Games(UDS) | $2.96 | -0.59% |
![]() Maple Finance(SYRUP) | $0.265518 | 8.34% |
![]() Mantle Restaked ETH(CMETH) | $3,376.36 | -0.18% |
![]() Unit Bitcoin(UBTC) | $91,927.00 | -1.17% |
![]() crvUSD(CRVUSD) | $1.00 | -0.06% |
Decentraland(MANA) | $0.155159 | -2.70% |
![]() Janus Henderson Anemoy Treasury Fund(JTRSY) | $1.09 | 0.02% |
SwissBorg(BORG) | $0.304399 | -8.22% |
NEO(NEO) | $4.18 | -2.96% |
Polygon PoS Bridged WETH (Polygon POS)(WETH) | $3,115.39 | -0.54% |
![]() Cap USD(CUSD) | $1.00 | 0.02% |
Fasttoken(FTN) | $0.66 | 0.41% |
![]() LayerZero(ZRO) | $1.40 | -0.64% |
![]() Aster Staked BNB(ASBNB) | $953.15 | -0.93% |
Legacy Frax Dollar(FRAX) | $0.99 | 0.05% |
![]() Zebec Network(ZBCN) | $0.002923 | -3.31% |
Arweave(AR) | $4.25 | -1.75% |
![]() Falcon Finance(FF) | $0.118114 | -7.49% |
![]() TOMI(TOMI) | $0.000005 | -12.98% |
![]() EigenCloud (prev. EigenLayer)(EIGEN) | $0.56 | -3.29% |
![]() Ethena Staked ENA(SENA) | $0.291633 | -0.98% |
![]() Wrapped AVAX(WAVAX) | $14.43 | -0.11% |
![]() Fidelity Digital Interest Token(FDIT) | $1.00 | 0.00% |
![]() Fluid(FLUID) | $3.41 | -6.44% |
1INCH(1INCH) | $0.186840 | -5.65% |
OriginTrail(TRAC) | $0.58 | -3.07% |
![]() Mantle Bridged WETH (Mantle)(WETH) | $3,128.92 | 0.09% |
![]() 0G(0G) | $1.17 | -3.22% |
![]() Walrus(WAL) | $0.159629 | -2.53% |
![]() Cheems Token(CHEEMS) | $0.000001 | -6.70% |
![]() Treehouse ETH(TETH) | $3,896.48 | 3.94% |
Immutable(IMX) | $0.300750 | -3.96% |
![]() RealLink(REAL) | $0.079760 | -1.67% |
































































































































