| Name | Price | 24H (%) |
|---|---|---|
![]() Eureka Bridged PAX Gold (Terra)(PAXG) | $4,187.17 | 0.34% |
Bitcoin(BTC) | $102,914.00 | -1.78% |
Ethereum(ETH) | $3,505.14 | -1.12% |
Tether(USDT) | $1.00 | 0.00% |
XRP(XRP) | $2.49 | 2.53% |
BNB(BNB) | $966.15 | -0.34% |
Solana(SOL) | $156.25 | -2.17% |
USDC(USDC) | $1.00 | 0.00% |
Lido Staked Ether(STETH) | $3,502.73 | -1.14% |
TRON(TRX) | $0.298381 | -0.52% |
Dogecoin(DOGE) | $0.175759 | -0.21% |
Cardano(ADA) | $0.57 | -1.21% |
![]() Wrapped stETH(WSTETH) | $4,267.00 | -1.15% |
![]() Figure Heloc(FIGR_HELOC) | $1.02 | -1.96% |
Wrapped Bitcoin(WBTC) | $102,893.00 | -1.56% |
Wrapped Beacon ETH(WBETH) | $3,792.01 | -1.15% |
WhiteBIT Coin(WBT) | $55.25 | -0.06% |
Chainlink(LINK) | $15.78 | -1.50% |
![]() Hyperliquid(HYPE) | $39.09 | -3.02% |
Bitcoin Cash(BCH) | $528.18 | 1.30% |
Stellar(XLM) | $0.294127 | 1.43% |
![]() USDS(USDS) | $1.00 | 0.02% |
![]() Wrapped eETH(WEETH) | $3,786.72 | -1.09% |
![]() WETH(WETH) | $3,504.05 | -1.18% |
![]() Binance Bridged USDT (BNB Smart Chain)(BSC-USD) | $1.00 | 0.00% |
LEO Token(LEO) | $9.10 | -1.44% |
![]() Ethena USDe(USDE) | $1.00 | -0.03% |
Zcash(ZEC) | $502.29 | 6.41% |
Litecoin(LTC) | $100.03 | -1.81% |
Hedera(HBAR) | $0.178246 | -3.51% |
![]() Coinbase Wrapped BTC(CBBTC) | $102,878.00 | -1.79% |
Sui(SUI) | $2.02 | -2.33% |
Avalanche(AVAX) | $17.29 | -1.27% |
Monero(XMR) | $386.72 | 1.43% |
Shiba Inu(SHIB) | $0.000010 | -1.25% |
Toncoin(TON) | $2.05 | -1.68% |
Uniswap(UNI) | $7.96 | -8.54% |
Polkadot(DOT) | $3.00 | -3.05% |
Cronos(CRO) | $0.127783 | -1.51% |
![]() Ethena Staked USDe(SUSDE) | $1.20 | 0.06% |
Dai(DAI) | $1.00 | -0.04% |
Mantle(MNT) | $1.29 | 0.66% |
![]() MemeCore(M) | $2.40 | -1.32% |
![]() World Liberty Financial(WLFI) | $0.150571 | -5.76% |
![]() Canton(CC) | $0.116762 | -7.71% |
![]() USDT0(USDT0) | $1.00 | 0.00% |
![]() sUSDS(SUSDS) | $1.07 | 0.40% |
![]() Bittensor(TAO) | $351.79 | -5.89% |
PayPal USD(PYUSD) | $1.00 | 0.03% |
Internet Computer(ICP) | $6.09 | -3.68% |
NEAR Protocol(NEAR) | $2.54 | -3.93% |
Aave(AAVE) | $213.18 | -1.55% |
Bitget Token(BGB) | $4.11 | -0.93% |
![]() USD1(USD1) | $1.00 | -0.02% |
OKB(OKB) | $123.36 | -2.14% |
![]() Currency One USD(C1USD) | $0.99 | -0.63% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
Pepe(PEPE) | $0.000006 | -1.55% |
Ethereum Classic(ETC) | $15.71 | -1.83% |
![]() Ethena(ENA) | $0.316697 | -3.25% |
![]() Pump.fun(PUMP) | $0.003905 | -11.66% |
![]() Aster(ASTER) | $1.12 | -5.46% |
Aptos(APT) | $3.08 | -2.03% |
![]() Jito Staked SOL(JITOSOL) | $194.04 | -2.22% |
Tether Gold(XAUT) | $4,213.94 | 2.49% |
![]() Binance-Peg WETH(WETH) | $3,506.44 | -1.07% |
![]() Falcon USD(USDF) | $1.00 | -0.02% |
![]() Jupiter Perpetuals Liquidity Provider Token(JLP) | $5.03 | -1.14% |
![]() Ondo(ONDO) | $0.65 | -2.36% |
![]() Wrapped SOL(SOL) | $156.24 | -2.25% |
![]() Pi Network(PI) | $0.226139 | -0.78% |
POL (ex-MATIC)(POL) | $0.174507 | -1.29% |
Worldcoin(WLD) | $0.78 | -2.46% |
KuCoin(KCS) | $13.12 | -0.71% |
![]() HTX DAO(HTX) | $0.000002 | 0.04% |
Provenance Blockchain(HASH) | $0.031650 | 7.71% |
Algorand(ALGO) | $0.177507 | -3.10% |
![]() USDtb(USDTB) | $1.00 | -0.11% |
Filecoin(FIL) | $2.15 | -6.57% |
![]() Official Trump(TRUMP) | $7.62 | -2.34% |
Rocket Pool ETH(RETH) | $4,021.95 | -1.19% |
Arbitrum(ARB) | $0.266464 | -3.67% |
VeChain(VET) | $0.016885 | -2.22% |
![]() Binance Staked SOL(BNSOL) | $169.07 | -2.19% |
Gate(GT) | $12.07 | 1.55% |
PAX Gold(PAXG) | $4,218.92 | 2.48% |
Cosmos Hub(ATOM) | $2.95 | -3.56% |
Kaspa(KAS) | $0.050675 | 1.12% |
![]() syrupUSDT(SYRUPUSDT) | $1.10 | -0.01% |
![]() BFUSD(BFUSD) | $1.00 | -0.02% |
![]() Kinetiq Staked HYPE(KHYPE) | $39.14 | -3.47% |
![]() Sky(SKY) | $0.057065 | -6.24% |
![]() Story(IP) | $3.95 | 2.09% |
Quant(QNT) | $88.78 | 6.68% |
Wrapped BNB(WBNB) | $966.44 | -0.27% |
![]() Binance Bridged USDC (BNB Smart Chain)(USDC) | $1.00 | -0.01% |
Kelp DAO Restaked ETH(RSETH) | $3,706.00 | -1.00% |
![]() Function FBTC(FBTC) | $102,934.00 | -2.09% |
Render(RENDER) | $2.37 | -5.60% |
![]() syrupUSDC(SYRUPUSDC) | $1.14 | 0.00% |
![]() Lombard Staked BTC(LBTC) | $102,924.00 | -1.94% |
Flare(FLR) | $0.015323 | -3.14% |
![]() Liquid Staked ETH(LSETH) | $3,782.34 | -0.79% |
Sei(SEI) | $0.176713 | -2.28% |
![]() Jupiter(JUP) | $0.339477 | -2.13% |
NEXO(NEXO) | $1.09 | -2.34% |
Morpho(MORPHO) | $2.06 | 2.32% |
![]() Ripple USD(RLUSD) | $1.00 | -0.02% |
![]() Renzo Restaked ETH(EZETH) | $3,724.37 | -1.17% |
![]() Global Dollar(USDG) | $1.00 | 0.00% |
![]() Solv Protocol BTC(SOLVBTC) | $102,706.00 | -1.73% |
XDC Network(XDC) | $0.058043 | -4.56% |
![]() Circle USYC(USYC) | $1.11 | 0.00% |
Bonk(BONK) | $0.000012 | -4.78% |
First Digital USD(FDUSD) | $1.00 | -0.05% |
![]() Pudgy Penguins(PENGU) | $0.014610 | -4.69% |
![]() Aerodrome Finance(AERO) | $0.97 | -22.71% |
![]() Mantle Staked Ether(METH) | $3,789.27 | -0.84% |
Dash(DASH) | $69.46 | -1.24% |
![]() Virtuals Protocol(VIRTUAL) | $1.30 | -8.05% |
PancakeSwap(CAKE) | $2.50 | -3.07% |
Immutable(IMX) | $0.430070 | -3.41% |
![]() Arbitrum Bridged WBTC (Arbitrum One)(WBTC) | $102,747.00 | -1.96% |
![]() Rain(RAIN) | $0.003432 | 0.04% |
![]() Superstate Short Duration U.S. Government Securities Fund (USTB)(USTB) | $10.89 | 0.03% |
Artificial Superintelligence Alliance(FET) | $0.306355 | -10.61% |
![]() clBTC(CLBTC) | $102,761.00 | -2.52% |
![]() Celestia(TIA) | $0.95 | -2.16% |
Optimism(OP) | $0.413916 | -3.15% |
![]() OUSG(OUSG) | $113.27 | 0.01% |
![]() Janus Henderson Anemoy AAA CLO Fund(JAAA) | $1.01 | 0.00% |
Fasttoken(FTN) | $1.74 | -2.64% |
Injective(INJ) | $7.47 | -4.81% |
![]() Jupiter Staked SOL(JUPSOL) | $179.62 | -2.26% |
Lido DAO(LDO) | $0.83 | -2.78% |
Stacks(STX) | $0.405440 | -4.86% |
![]() StakeWise Staked ETH(OSETH) | $3,589.47 | -2.85% |
![]() Ondo US Dollar Yield(USDY) | $1.09 | -1.60% |
![]() AB(AB) | $0.007725 | 34.04% |
The Graph(GRT) | $0.063166 | -5.44% |
Curve DAO(CRV) | $0.469885 | -2.95% |
![]() cgETH Hashkey Cloud(CGETH.HASHKEY) | $3,284.93 | 0.00% |
Tezos(XTZ) | $0.60 | -0.50% |
![]() L2 Standard Bridged WETH (Base)(WETH) | $3,503.22 | -1.14% |
![]() Starknet(STRK) | $0.137365 | -12.86% |
Beldex(BDX) | $0.082352 | 0.49% |
![]() tBTC(TBTC) | $102,750.00 | -1.75% |
![]() SPX6900(SPX) | $0.66 | -6.55% |
Decred(DCR) | $35.01 | -0.50% |
IOTA(IOTA) | $0.144167 | -2.26% |
![]() Polygon PoS Bridged DAI (Polygon POS)(DAI) | $1.00 | 0.00% |
FLOKI(FLOKI) | $0.000061 | -2.57% |
![]() Pyth Network(PYTH) | $0.102098 | -3.54% |
![]() USDai(USDAI) | $1.00 | -0.02% |
![]() DoubleZero(2Z) | $0.167436 | -5.52% |
![]() Polygon Bridged USDC (Polygon PoS)(USDC.E) | $1.00 | 0.00% |
Marinade Staked SOL(MSOL) | $209.09 | -2.14% |
![]() Kaia(KAIA) | $0.097900 | -3.21% |
SOON(SOON) | $2.04 | -4.55% |
Arbitrum Bridged WETH (Arbitrum One)(WETH) | $3,504.21 | -1.16% |
![]() Sonic(S) | $0.145405 | -3.27% |
![]() Ether.fi(ETHFI) | $0.97 | -0.93% |
![]() Usual USD(USD0) | $1.00 | -0.09% |
![]() Ether.Fi Liquid ETH(LIQUIDETH) | $3,723.52 | -1.00% |
![]() Stader ETHx(ETHX) | $3,748.91 | -1.55% |
![]() GTETH(GTETH) | $3,503.60 | -1.14% |
Ethereum Name Service(ENS) | $14.19 | -2.59% |
![]() Maple Finance(SYRUP) | $0.469613 | 4.43% |
Telcoin(TEL) | $0.005607 | 83.52% |
The Sandbox(SAND) | $0.200077 | -2.34% |
![]() Mantle Bridged USDT (Mantle)(USDT) | $1.00 | -0.21% |
Trust Wallet(TWT) | $1.21 | -3.89% |
![]() Plasma(XPL) | $0.263072 | -3.31% |
Conflux(CFX) | $0.096265 | -7.22% |
TrueUSD(TUSD) | $1.00 | -0.02% |
![]() ether.fi Staked ETH(EETH) | $3,500.69 | -1.13% |
![]() MYX Finance(MYX) | $2.50 | -0.76% |
Bitcoin SV(BSV) | $23.74 | -1.49% |
Coinbase Wrapped Staked ETH(CBETH) | $3,863.10 | -0.98% |
![]() Swell Ethereum(SWETH) | $3,829.43 | -1.33% |
![]() dogwifhat(WIF) | $0.464805 | -3.46% |
![]() Steakhouse USDC Morpho Vault(STEAKUSDC) | $1.11 | -0.01% |
BitTorrent(BTT) | $0.000000 | -2.03% |
GALA(GALA) | $0.009877 | -5.59% |
JasmyCoin(JASMY) | $0.009440 | -2.05% |
![]() Binance-Peg Dogecoin(DOGE) | $0.175764 | -0.29% |
![]() sBTC(SBTC) | $102,459.00 | -2.42% |
Flow(FLOW) | $0.276055 | -1.81% |
Pendle(PENDLE) | $2.69 | -3.58% |
Theta Network(THETA) | $0.445259 | -6.88% |
Helium(HNT) | $2.38 | 1.08% |
![]() ARK(ARK) | $40.98 | 1.58% |
![]() GHO(GHO) | $1.00 | 0.00% |
BENQI Liquid Staked AVAX(SAVAX) | $21.32 | -1.32% |
Avalanche Bridged BTC (Avalanche)(BTC.B) | $102,844.00 | -1.77% |
Vaulta(A) | $0.267944 | -3.90% |
![]() Sun Token(SUN) | $0.022373 | -0.07% |
Decentraland(MANA) | $0.223163 | -3.62% |
![]() Wrapped HYPE(WHYPE) | $38.96 | -3.36% |
![]() Spiko EU T-Bills Money Market Fund(EUTBL) | $1.21 | 0.39% |
Raydium(RAY) | $1.56 | -6.04% |
USDD(USDD) | $1.00 | 0.03% |
USDB(USDB) | $0.98 | -0.81% |
AINFT(NFT) | $0.000000 | -0.87% |
![]() Arbitrum Bridged Wrapped eETH (Arbitrum)(WEETH) | $3,782.16 | -1.20% |
![]() MimbleWimbleCoin(MWC) | $34.94 | -0.68% |
![]() Merlin Chain(MERL) | $0.359242 | -5.49% |
Polygon PoS Bridged WETH (Polygon POS)(WETH) | $3,504.01 | -1.11% |
![]() Aethir(ATH) | $0.024633 | -4.37% |
![]() Aster Staked BNB(ASBNB) | $1,022.07 | -0.37% |
![]() Ape and Pepe(APEPE) | $0.000002 | 0.27% |
![]() Concordium(CCD) | $0.030598 | -10.21% |
NEO(NEO) | $5.06 | -2.83% |
JUST(JST) | $0.035940 | -3.81% |
![]() ZKsync(ZK) | $0.049072 | -5.11% |
DeXe(DEXE) | $6.21 | -1.86% |
Frax Ether(FRXETH) | $3,436.20 | -1.47% |
![]() Mantle Restaked ETH(CMETH) | $3,787.68 | -0.87% |
Olympus(OHM) | $21.16 | 0.60% |
ApeCoin(APE) | $0.379083 | -3.45% |
OriginTrail(TRAC) | $0.69 | 11.25% |
![]() EigenCloud (prev. EigenLayer)(EIGEN) | $0.78 | -2.57% |
![]() Ribbita by Virtuals(TIBBIR) | $0.338905 | -13.85% |
![]() Unit Bitcoin(UBTC) | $102,857.00 | -1.81% |
Chiliz(CHZ) | $0.033183 | -1.02% |
![]() Lorenzo Wrapped Bitcoin(ENZOBTC) | $110,649.00 | 0.00% |
![]() Walrus(WAL) | $0.219904 | -3.78% |
![]() Kinetiq Earn Vault(VKHYPE) | $39.98 | 0.75% |
Gnosis(GNO) | $123.79 | -1.52% |
Compound(COMP) | $33.83 | -2.50% |
![]() Kinesis Gold(KAU) | $136.18 | 2.55% |
![]() Falcon Finance(FF) | $0.137654 | 5.36% |
Arweave(AR) | $4.85 | -4.68% |
![]() AxyCoin(AXYC) | $1.59 | 8.46% |
![]() Binance-Peg BUSD(BUSD) | $1.00 | 0.17% |
SwissBorg(BORG) | $0.319044 | -10.01% |
![]() Zebec Network(ZBCN) | $0.003295 | -4.30% |
![]() Vision(VSN) | $0.092298 | -4.74% |
![]() Fluid(FLUID) | $4.02 | -0.51% |
![]() Wormhole(W) | $0.062134 | -2.93% |
![]() Zora(ZORA) | $0.067584 | 15.31% |
![]() Ethena Staked ENA(SENA) | $0.315264 | -4.39% |
![]() EURC(EURC) | $1.16 | 0.31% |
Basic Attention(BAT) | $0.199395 | -4.91% |
![]() Jito(JTO) | $0.74 | 0.17% |
1INCH(1INCH) | $0.212171 | -0.09% |
![]() Humanity(H) | $0.162468 | -10.77% |
![]() Satoshi Stablecoin(SATUSD) | $1.00 | 0.01% |
![]() Janus Henderson Anemoy Treasury Fund(JTRSY) | $1.09 | 0.00% |
THORChain(RUNE) | $0.83 | 0.02% |































































































































