| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $68,084.00 | -1.12% |
Ethereum(ETH) | $1,973.47 | -0.08% |
Tether(USDT) | $1.00 | -0.01% |
XRP(XRP) | $1.46 | -2.02% |
BNB(BNB) | $619.65 | 0.06% |
USDC(USDC) | $1.00 | 0.01% |
Solana(SOL) | $85.22 | -0.40% |
TRON(TRX) | $0.281058 | 0.16% |
Dogecoin(DOGE) | $0.098929 | -2.81% |
![]() Figure Heloc(FIGR_HELOC) | $1.02 | 0.00% |
Bitcoin Cash(BCH) | $559.05 | 0.07% |
WhiteBIT Coin(WBT) | $51.23 | -0.54% |
Cardano(ADA) | $0.280567 | -0.86% |
![]() USDS(USDS) | $1.00 | -0.02% |
LEO Token(LEO) | $8.68 | 2.36% |
![]() Hyperliquid(HYPE) | $29.39 | -1.95% |
![]() Canton(CC) | $0.167436 | 2.92% |
![]() Ethena USDe(USDE) | $1.00 | 0.02% |
Chainlink(LINK) | $8.78 | -0.11% |
Monero(XMR) | $332.01 | 0.68% |
Stellar(XLM) | $0.165633 | -2.06% |
![]() USD1(USD1) | $1.00 | 0.02% |
Zcash(ZEC) | $292.28 | -1.29% |
![]() Rain(RAIN) | $0.009877 | 3.63% |
Hedera(HBAR) | $0.099773 | -0.81% |
Litecoin(LTC) | $55.01 | 2.11% |
Dai(DAI) | $1.00 | -0.02% |
PayPal USD(PYUSD) | $1.00 | -0.02% |
Avalanche(AVAX) | $9.11 | -1.69% |
Shiba Inu(SHIB) | $0.000007 | -1.05% |
Sui(SUI) | $0.97 | 0.70% |
Toncoin(TON) | $1.43 | -1.44% |
Cronos(CRO) | $0.079495 | -0.42% |
![]() World Liberty Financial(WLFI) | $0.099989 | -1.72% |
![]() MemeCore(M) | $1.48 | 14.94% |
Tether Gold(XAUT) | $4,913.84 | -1.32% |
Polkadot(DOT) | $1.36 | 0.42% |
PAX Gold(PAXG) | $4,937.97 | -1.41% |
Uniswap(UNI) | $3.53 | 1.01% |
Mantle(MNT) | $0.64 | 0.69% |
Aave(AAVE) | $124.90 | -1.28% |
Pepe(PEPE) | $0.000004 | -1.97% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
![]() Bittensor(TAO) | $191.06 | 0.36% |
![]() Falcon USD(USDF) | $1.00 | 0.05% |
![]() Aster(ASTER) | $0.71 | -1.45% |
OKB(OKB) | $79.58 | 0.18% |
Bitget Token(BGB) | $2.37 | -0.68% |
![]() Pi Network(PI) | $0.179181 | 4.60% |
![]() Circle USYC(USYC) | $1.12 | 0.00% |
![]() Global Dollar(USDG) | $1.00 | 0.00% |
![]() Sky(SKY) | $0.068413 | 0.93% |
![]() HTX DAO(HTX) | $0.000002 | 0.19% |
![]() Ripple USD(RLUSD) | $1.00 | -0.04% |
NEAR Protocol(NEAR) | $1.06 | 0.74% |
Ethereum Classic(ETC) | $8.68 | -0.33% |
![]() Ondo(ONDO) | $0.274592 | -0.35% |
![]() BFUSD(BFUSD) | $1.00 | -0.02% |
Internet Computer(ICP) | $2.39 | 0.35% |
![]() Pump.fun(PUMP) | $0.002167 | -2.03% |
POL (ex-MATIC)(POL) | $0.107151 | 2.46% |
Gate(GT) | $7.28 | 2.26% |
Worldcoin(WLD) | $0.395625 | -1.09% |
Cosmos Hub(ATOM) | $2.24 | 2.71% |
KuCoin(KCS) | $8.30 | -0.69% |
Quant(QNT) | $69.41 | -1.32% |
![]() Superstate Short Duration U.S. Government Securities Fund (USTB)(USTB) | $10.99 | 0.00% |
![]() Ethena(ENA) | $0.120364 | -0.47% |
Provenance Blockchain(HASH) | $0.017070 | -4.30% |
![]() Midnight(NIGHT) | $0.055629 | -0.40% |
NEXO(NEXO) | $0.91 | 7.89% |
Kaspa(KAS) | $0.031868 | 0.28% |
![]() USDtb(USDTB) | $1.00 | 0.00% |
Algorand(ALGO) | $0.093697 | -1.51% |
Flare(FLR) | $0.009571 | -2.11% |
![]() Official Trump(TRUMP) | $3.40 | -0.55% |
![]() Spiko EU T-Bills Money Market Fund(EUTBL) | $1.24 | -0.25% |
Morpho(MORPHO) | $1.39 | 0.72% |
Render(RENDER) | $1.45 | 0.62% |
XDC Network(XDC) | $0.036760 | 0.55% |
Aptos(APT) | $0.94 | 3.18% |
Filecoin(FIL) | $0.97 | 0.12% |
![]() Janus Henderson Anemoy AAA CLO Fund(JAAA) | $1.03 | 0.06% |
![]() OUSG(OUSG) | $114.29 | 0.00% |
USDD(USDD) | $1.00 | -0.02% |
VeChain(VET) | $0.008117 | -2.14% |
![]() Ondo US Dollar Yield(USDY) | $1.11 | -0.98% |
Arbitrum(ARB) | $0.113530 | -0.80% |
Beldex(BDX) | $0.080363 | -0.22% |
![]() pippin(PIPPIN) | $0.58 | -19.87% |
Bonk(BONK) | $0.000006 | -1.56% |
![]() Usual USD(USD0) | $1.00 | -0.11% |
![]() Janus Henderson Anemoy Treasury Fund(JTRSY) | $1.10 | 0.04% |
![]() USDai(USDAI) | $1.00 | -0.02% |
![]() ​​Stable(STABLE) | $0.030611 | 12.12% |
![]() Jupiter(JUP) | $0.167099 | 3.69% |
![]() GHO(GHO) | $1.00 | -0.02% |
![]() A7A5(A7A5) | $0.012931 | 0.22% |
Sei(SEI) | $0.074839 | 0.55% |
TrueUSD(TUSD) | $1.00 | 0.07% |
Dash(DASH) | $37.70 | -0.19% |
Fasttoken(FTN) | $1.09 | -0.19% |
Stacks(STX) | $0.260550 | -2.16% |
![]() EURC(EURC) | $1.18 | -0.24% |
![]() Pudgy Penguins(PENGU) | $0.007121 | -2.22% |
PancakeSwap(CAKE) | $1.31 | -0.13% |
Tezos(XTZ) | $0.395200 | -1.45% |
![]() Virtuals Protocol(VIRTUAL) | $0.64 | -1.55% |
Chiliz(CHZ) | $0.040445 | -0.98% |
![]() Story(IP) | $1.16 | 1.25% |
Decred(DCR) | $23.34 | -0.08% |
Optimism(OP) | $0.187432 | -0.42% |
![]() Lighter(LIT) | $1.58 | -0.99% |
First Digital USD(FDUSD) | $1.00 | 0.01% |
Artificial Superintelligence Alliance(FET) | $0.170759 | -1.09% |
![]() Kinesis Gold(KAU) | $157.54 | -2.40% |
JUST(JST) | $0.042608 | 1.41% |
Curve DAO(CRV) | $0.251757 | -1.18% |
Kite(KITE) | $0.204892 | -0.48% |
![]() c8ntinuum(CTM) | $0.083623 | -0.06% |
![]() Humanity(H) | $0.197841 | -2.45% |
![]() Ether.fi(ETHFI) | $0.478848 | 1.51% |
Gnosis(GNO) | $128.33 | -0.74% |
![]() Kaia(KAIA) | $0.057594 | 1.68% |
BitTorrent(BTT) | $0.000000 | -0.84% |
Bitcoin SV(BSV) | $16.86 | 0.03% |
AINFT(NFT) | $0.000000 | 0.52% |
![]() Sun Token(SUN) | $0.017342 | 0.42% |
![]() LayerZero(ZRO) | $1.63 | -2.39% |
![]() Pyth Network(PYTH) | $0.056530 | 1.05% |
USX(USX) | $1.00 | -0.01% |
Injective(INJ) | $3.12 | -0.70% |
FLOKI(FLOKI) | $0.000032 | -0.99% |
![]() SPX6900(SPX) | $0.325521 | 0.19% |
![]() Celestia(TIA) | $0.340600 | 0.43% |
IOTA(IOTA) | $0.069471 | 0.69% |
JasmyCoin(JASMY) | $0.006052 | 1.35% |
The Graph(GRT) | $0.027816 | 0.08% |
![]() PRIME(PRIME) | $1.02 | 0.04% |
![]() ADI(ADI) | $3.00 | 0.19% |
![]() crvUSD(CRVUSD) | $1.00 | -0.25% |
![]() Aerodrome Finance(AERO) | $0.316344 | 1.19% |
Lido DAO(LDO) | $0.338388 | -0.15% |
![]() Maple Finance(SYRUP) | $0.245917 | -1.83% |
![]() MYX Finance(MYX) | $1.48 | -27.49% |
Conflux(CFX) | $0.054283 | -1.09% |
Legacy Frax Dollar(FRAX) | $0.99 | -0.02% |
![]() DoubleZero(2Z) | $0.078378 | 2.25% |
Olympus(OHM) | $17.37 | 2.08% |
![]() Starknet(STRK) | $0.048440 | -0.43% |
Telcoin(TEL) | $0.002730 | -1.07% |
Helium(HNT) | $1.37 | -7.53% |
Ethereum Name Service(ENS) | $6.70 | -0.94% |
![]() AB(AB) | $0.002524 | 0.10% |
![]() ZKsync(ZK) | $0.021838 | 0.77% |
BTSE Token(BTSE) | $1.50 | 3.04% |
![]() River(RIVER) | $12.10 | -9.84% |
![]() Monad(MON) | $0.021872 | -6.73% |
Trust Wallet(TWT) | $0.56 | 5.77% |
![]() dogwifhat(WIF) | $0.232962 | -0.21% |
Axie Infinity(AXS) | $1.37 | 0.84% |
The Sandbox(SAND) | $0.085940 | -1.00% |
![]() Neutrl USD(NUSD) | $1.00 | -0.21% |
![]() YLDS(YLDS) | $1.00 | 0.00% |
![]() Spiko US T-Bills Money Market Fund(USTBL) | $1.07 | 0.03% |
![]() USDa(USDA) | $0.99 | -0.01% |
![]() Ultima(ULTIMA) | $5,722.89 | 3.09% |
![]() AUSD(AUSD) | $1.00 | -0.01% |
![]() Plasma(XPL) | $0.098233 | -1.87% |
Theta Network(THETA) | $0.206676 | -0.40% |
![]() Blockchain Capital(BCAP) | $22.27 | 0.00% |
![]() Ape and Pepe(APEPE) | $0.000001 | -0.36% |
Pendle(PENDLE) | $1.21 | -2.77% |
![]() Zebec Network(ZBCN) | $0.002030 | 0.61% |
![]() Onyxcoin(XCN) | $0.005356 | -1.59% |
NEO(NEO) | $2.80 | -1.06% |
Decentraland(MANA) | $0.100590 | -1.20% |
GALA(GALA) | $0.004067 | -0.89% |
![]() Fartcoin(FARTCOIN) | $0.193240 | -3.46% |
![]() MimbleWimbleCoin(MWC) | $16.82 | -3.98% |
Basic Attention(BAT) | $0.127861 | -1.97% |
![]() Tradable NA Rent Financing Platform SSTN(PC0000031) | $1.00 | 0.00% |
![]() Falcon Finance(FF) | $0.080454 | -1.08% |
![]() Vision(VSN) | $0.052682 | -1.12% |
Compound(COMP) | $19.34 | -2.82% |
Terra Luna Classic(LUNC) | $0.000034 | -1.82% |
SwissBorg(BORG) | $0.189215 | -4.70% |
Golem(GLM) | $0.185243 | 0.18% |
Raydium(RAY) | $0.68 | 9.33% |
Undeads Games(UDS) | $1.47 | 0.71% |
![]() Sonic(S) | $0.047987 | -0.24% |
AWE Network(AWE) | $0.093530 | 4.71% |
![]() Lombard(BARD) | $0.80 | 1.03% |
Convex Finance(CVX) | $1.96 | 1.76% |
![]() Fidelity Digital Interest Token(FDIT) | $1.00 | 0.00% |
![]() Venice Token(VVV) | $4.07 | 9.59% |
![]() WeFi(WFI) | $2.22 | 2.86% |
![]() Fluid(FLUID) | $2.28 | -1.02% |
![]() InfiniFi USD(IUSD) | $1.00 | -0.13% |
![]() RealLink(REAL) | $0.053314 | -0.99% |
MX(MX) | $1.80 | -0.20% |
eCash(XEC) | $0.000008 | 0.36% |
![]() Resolv USR(USR) | $1.00 | -0.04% |
![]() KOGE(KOGE) | $48.02 | 0.08% |
![]() Aster USDF(USDF) | $1.00 | -0.03% |
![]() Theo Short Duration US Treasury Fund(THBILL) | $1.02 | -0.01% |
![]() Jito(JTO) | $0.374356 | 39.21% |
Sentient(SENT) | $0.021989 | 0.87% |
![]() Satoshi Stablecoin(SATUSD) | $0.99 | 0.00% |
![]() Siren(SIREN) | $0.215134 | -5.13% |
STASIS EURO(EURS) | $1.27 | 0.11% |
![]() GUSD(GUSD) | $1.00 | 0.16% |
OriginTrail(TRAC) | $0.338468 | -1.02% |
![]() 0G(0G) | $0.68 | 7.12% |
![]() Berachain(BERA) | $0.68 | 6.71% |
![]() Cap USD(CUSD) | $0.98 | -0.41% |
![]() WEMIX(WEMIX) | $0.309892 | 0.13% |
Immutable(IMX) | $0.168023 | 1.15% |
THORChain(RUNE) | $0.404067 | -0.08% |
![]() BUILDon(B) | $0.140048 | -2.37% |
MultiversX(EGLD) | $4.73 | -1.12% |
Vaulta(A) | $0.085200 | 0.87% |
![]() Walrus(WAL) | $0.085615 | 4.95% |
Rollbit Coin(RLB) | $0.078034 | 0.25% |
Zano(ZANO) | $8.97 | 3.27% |
SafePal(SFP) | $0.270036 | 0.97% |
1INCH(1INCH) | $0.095326 | 0.81% |
![]() Quantum Resistant Ledger(QRL) | $1.71 | -5.28% |
Arweave(AR) | $2.02 | 0.28% |
Amp(AMP) | $0.001564 | 0.09% |
![]() GoMining Token(GOMINING) | $0.323706 | -0.05% |
![]() BitMart(BMX) | $0.385879 | 3.13% |
![]() Keeta(KTA) | $0.262484 | -2.36% |
![]() Apollo Diversified Credit Securitize Fund(ACRED) | $1,096.95 | -0.01% |
![]() Loaded Lions(LION) | $0.004181 | -1.76% |
![]() Kamino(KMNO) | $0.031909 | 6.71% |
![]() EigenCloud (prev. EigenLayer)(EIGEN) | $0.210897 | 1.47% |
![]() Ribbita by Virtuals(TIBBIR) | $0.123873 | -8.40% |
![]() DOLA(DOLA) | $0.99 | -0.08% |
![]() Ozone Chain(OZO) | $0.130649 | -0.34% |
Beam(BEAM) | $0.002408 | -1.66% |
![]() Unibase(UB) | $0.048861 | 1.80% |
Livepeer(LPT) | $2.45 | -2.14% |
![]() Seeker(SKR) | $0.021372 | 2.79% |
![]() Midas mF-ONE(MF-ONE) | $1.06 | 0.10% |
![]() CoW Protocol(COW) | $0.214459 | 2.38% |
![]() Pleasing USD(PUSD) | $1.00 | 0.56% |
ApeCoin(APE) | $0.127811 | -1.65% |
Horizen(ZEN) | $6.49 | -0.30% |
DeXe(DEXE) | $2.44 | 4.05% |

























































































































